Iceland | Side | Station | City | Time of day | Date | Length | CD | Tape | Format | Language | Quality |
IS | A. | 1485 Radio | Keflavík, Iceland (US Base English) | 3/4/87 | :45 | #IS404 | Top-40 | English | Excellent | ||
IS | B. | 1485 Radio | Keflavík, Iceland (US Base English) | 3/4/87 | :45 | #IS404 | Top-40 | English | Excellent | ||
IS | CD | BYLGJAN 98.9 | Reykjavík, Iceland | 3/2/87 | :45 | #CD1477 | #IS403 | Top-40 | Icelandic | Excellent | |
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 3/2/87 | :45 | #IS403 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 3/3/87 | :90 | #IS414 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 3/3/87 | :45 | #IS419 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 3/4/87 | :90 | #IS418 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 3/4/87 | :45 | #IS419 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 5/10/89 | :90 | #IS409 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 5/10/89 | :90 | #IS412 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 5/11/89 | :90 | #IS410 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | TBD | :90 | #IS415 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #IS401 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #IS401 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #IS407 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #IS420 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #DE109 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :45 | #C218 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :90 | #IS413 | Top-40 | Icelandic | Excellent | ||
IS | A/B | BYLGJAN 98.9 | Reykjavík, Iceland | 6/ /90 | :90 | #IS417 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/12/90 | :45 | #IS402 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/12/90 | :45 | #IS402 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/15/90 | :45 | #IS406 | Top-40 | Icelandic | Excellent | ||
IS | B. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/15/90 | :45 | #IS406 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/15/90 | :45 | #IS408 | Top-40 | Icelandic | Excellent | ||
IS | A. | BYLGJAN 98.9 | Reykjavík, Iceland | 6/15/90 | :45 | #IS411 | Top-40 | Icelandic | Excellent | ||
IS | CD | BYLGJAN 98.9 | Reykjavík, Iceland | 8:40 AM | 9/13/06 | :77 | #CD1900 | Top-40 | Icelandic | Excellent | |
IS | CD | BYLGJAN 98.9 | Reykjavík, Iceland | 8:37 PM | 9/13/06 | :80 | #CD1901 | Top-40 | Icelandic | Excellent | |
IS | CD | BYLGJAN 98.9 | Reykjavík, Iceland | 9:30 PM | 11/4/06 | :80 | #CD1962 | Top-40 | Icelandic | Excellent | |
IS | CD | KFM ? | Keflavík, Iceland | 8/11/02 | :45 | #CD850 | Techno | Icelandic | Excellent | ||
IS | B. | RAS-2 FM 100 | Reykjavík, Iceland | 6/15/90 | :45 | #IS411 | Top-40 | Icelandic | Excellent | ||
IS | A/B | Ríkisútvarpið | Reykjavík, Iceland | 3/2/87 | :90 | #IS416 | Variety | Icelandic | Excellent | ||
IS | A. | Stjarnan 102.2 | Reykjavík, Iceland | 5/10/89 | :45 | #IS405 | Top-40 | Icelandic | Excellent | ||
IS | B. | Stjarnan 102.2 | Reykjavík, Iceland | 5/10/89 | :45 | #IS405 | Top-40 | Icelandic | Excellent | ||
IS | B. | Stjarnan 102.2 | Reykjavík, Iceland | 6/ /90 | :45 | #IS420 | Top-40 | Icelandic | Excellent | ||
IS | B. | Stjarnan 102.2 | Reykjavík, Iceland | 6/ /90 | :45 | #IS407 | Top-40 | Icelandic | Excellent | ||
IS | B. | Stjarnan 102.2 | Reykjavík, Iceland | 6/15/90 | :45 | #IS408 | Top-40 | Icelandic | Excellent | ||
IS |