| Massachusetts | Side | Station | City / DJ | Time of Day | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| MA | B. | WAQY 102.1 | Springfield, MA Ken Gilbert (Also #CT737) | 4/6/80 | :30 | #MA608 | Top-40 | Wacky 102 | Good | |||
| MA | CD | WAQY 102.1 | Springfield, MA Dean Manchester | 3/3/81 | :45 | #CD596 | #MA616 | Top-40 | Wacky 102 | Good | ||
| MA | B. | WAQY 102.1 | Springfield, MA (Rock 102) | 6/15/98 | :45 | #MA607 | Rock | Rock 102 | Good | |||
| MA | A/B | WAQY 102.1 | Springfield, MA Ron Osborne | 10/9/02 | :90 | #MA738 | Rock | Rock 102 | Excellent | |||
| MA | A/B | WATD 95.9 | Marshfield, MA (Oldies) Kathy D | 11/27/98 | :90 | #MA645 | Oldies | Excellent | ||||
| MA | A/B | WATD 95.9 | Marshfield, MA Joe McMillan | 5/ /99 | :90 | #MA687 | AC | Good+ | ||||
| MA | CD | WATD 95.9 | Marshfield, MA | 5/19/99 | :80 | #CD882 | AC | Excellent | ||||
| MA | CD | WBCN | Boston, MA Steven Segal | 9/22/69 | :68 | #CD2162 | * | Rock | Excellent- | |||
| MA | B. | WBMX 98.5 | Boston, MA Scott McKay | TBD | :45 | #OH827 | AC | Excellent | ||||
| MA | A/B | WBMX 98.5 | Boston, MA (AC) | 11/27/98 | :90 | #MA646 | AC | Mix 98.5 | Good | |||
| MA | A/B | WBMX 98.5 | Boston, MA Joe Limardi | 9/12/99 | :90 | #MA674 | Hot AC | Mix 98.5 | Excellent | |||
| MA | A/B | WBMX 98.5 | Boston, MA Joe Cortez | 4/28/00 | :90 | #MA697 | Hot AC | Mix 98.5 | Excellent | |||
| MA | CD | WBMX 98.5 | Boston, MA | 4/25/07 | :80 | #CD2163 | Hot AC | Mix 98.5 | Excellent | |||
| MA | CD | WBOQ-FM | Gloucester, MA (North Shore 104.9) | 8/ /07 | :80 | #CD2341 | AC | NorthShore | Excellent | |||
| MA | CD | WBOQ-FM | Gloucester, MA (North Shore 104.9) | 8/20/07 | :80 | #CD2745 | AC | NorthShore | Excellent | |||
| MA | B. | WBOS 92.9 | Brookline / Boston, MA | 2/ /91 | :45 | #RI411 | TBD | Good | ||||
| MA | B. | WBOS 92.9 | Brookline / Boston, MA | 8/15/98 | :45 | #MA625 | Classic Rock | Good | ||||
| MA | A/B | WBOS 92.9 | Brookline / Boston, MA Keith Murry | 9/4/99 | :90 | #MA673 | CR/Rock/hits | Excellent | ||||
| MA | A/B | WBOS 92.9 | Brookline / Boston, MA | 5/31/00 | :90 | #MA712 | CR/Rock/hits | Excellent | ||||
| MA | CD | WBOS 92.9 | Brookline / Boston, MA Todd Singer | 9:41 PM | 8/18/00 | :74 | #CD018 | CR/Rock/hits | Excellent- | |||
| MA | A. | WBRK 101.7 | Pittsfield, MA | 1/ /97 | :45 | #MA601 | Top-40 | Excellent | ||||
| MA | A. | WBZ 1030 | Boston, MA Dick Summer | 6/23/68 | :45 | #MA639 | * | Good | ||||
| MA | B. | WBZ 1030 | Boston, MA Bruce Bradley / D. Summer | 1/ /72 | :30 | #MA639 | * | Good | ||||
| MA | A. | WBZ 1030 | Boston, MA Larry Glick | 7/11/76 | :45 | #CD2167 | #MA638 | * | Talk | Good | ||
| MA | A/B | WCAT 99.9 | Athol/Gardner, MA | 8/22/98 | :90 | #MA629 | Top-40 | The Cat | Excellent | |||
| MA | A/B | WCCM 800 | Methuen, MA | 8/ /98 | :90 | #MA678 | * | AC | Good | |||
| MA | CD | WCGY | Lawrence, MA The Cub Koda Crazy Show | 4/1/00 | :47 | #CD2590 | * | |||||
| MA | CD | WCIB 101.9 | Falmouth, MA Ron Dwyer | 10/11/03 | :80 | #CD432 | Oldies /60's 50's | Cool 102 | Excellent | |||
| MA | B. | WCOD 106.1 | Hyannis, MA | 8/2/78 | :60 | #CT771 | Top-40 | Excellent- | ||||
| MA | B. | WCOD 106.1 | Hyannis, MA Paul McGunk | 12/22/84 | :45 | #MA612 | Top-40 | Excellent | ||||
| MA | A. | WCOD 106.1 | Hyannis, MA | 2/ /91 | :45 | #MA622 | Top-40 | Excellent | ||||
| MA | B. | WCOD 106.1 | Hyannis, MA Dave Reed | 2/ /91 | :45 | #MA622 | Top-40 | Excellent | ||||
| MA | A. | WCOD 106.1 | Hyannis, MA | 2/16/92 | :45 | #MA617 | Top-40 | Excellent | ||||
| MA | B. | WCOD 106.1 | Hyannis, MA | 4/19/92 | :45 | #MA603 | Top-40 | Excellent | ||||
| MA | CD | WCOD 106.1 | Hyannis, MA Sean Casey | 4:55 PM | 5/5/96 | :45 | #CD1486 | #NC120 | Top-40 | Excellent | ||
| MA | A/B | WCOD 106.1 | Hyannis, MA | TBD | :90 | #MA640 | Top-40 | Excellent | ||||
| MA | A/B | WCOD 106.1 | Hyannis, MA | 4:50 PM | 5/5/99 | :90 | #MA662 | * | Top-40 | Good | ||
| MA | CD | WCOD 106.1 | Barnstable / Hyannis, MA | 9/6/01 | :74 | #CD107 | Top-40 | Excellent | ||||
| MA | CD | WCOD 106.1 | Barnstable / Hyannis, MA Cheryl | 5:52 AM | 9/7/01 | :74 | #CD749 | Top-40 | Excellent | |||
| MA | CD | WCOD 106.1 | Barnstable / Hyannis, MA Cheryl | 7:51 AM | 9/7/01 | :74 | #CD750 | Top-40 | Excellent | |||
| MA | CD | WCOD 106.1 | Barnstable, MA | TBD | :80 | #CD2345 | Top-40 | Excellent | ||||
| MA | A. | WCOP 1150 | Boston, MA Phil Christie | 5/3/61 | :30 | #MA615 | * | Top-40 | ||||
| MA | B. | WCOP 1150 | Boston, MA Ken Carter | 10/14/61 | :30 | #MA615 | * | Top-40 | ||||
| MA | CD | WCOP 1150 | Boston, MA Pat Patterson | 10/25/61 | :60 | #CD2595 | #MA637 | * | Top-40 | Good+ | ||
| MA | CD | WCOZ 94.5 | Boston, MA Harvey Wharfield | 12/26/83 | :45 | #CD1483 | #MA609 | Top 40 | Excellent | |||
| MA | CD | WCOZ 94.5 | Boston, MA Dick Duranti | 12/26/83 | :45 | #CD1484 | #MA609 | Top 40 | Excellent | |||
| MA | A. | WCOZ 94.5 | Boston, MA | 7/14/84 | :45 | #MA610 | Top 40 | Excellent | ||||
| MA | A. | WCTK 98.1 | New Bedford, MA Jimmy Grey (Country) | 1997 | :45 | #MA605 | Country | Cat Country | Excellent | |||
| MA | A. | WCTK 98.1 | New Bedford, MA Sam Stevens (Partial Satellite feed) | 11/28/98 | :45 | #MA647 | Country | Cat Country | Excellent | |||
| MA | A. | WCTK 98.1 | New Bedford, MA Bob Maddox | Saturday | 7/21/01 | :45 | #MA731 | Country | Cat Country | Excellent- | ||
| MA | CD | WCTK 98.1 | New Bedford, MA Robbie Bridges | 3/ /04 | :30 | #CD748 | * | Country | Cat Country | Excellent- | ||
| MA | CD | WCTK 98.1 | New Bedford, MA Amy Ryan | Saturday | 4/10/04 | :80 | #CD580 | Country | Cat Country | Excellent | ||
| MA | CD | WCTK 98.1 | New Bedford, MA | Sat. 6:40 AM | 7/30/05 | :80 | #CD1394 | Country | Cat Country | Excellent | ||
| MA | CD | WCTK 98.1 | New Bedford, MA | Sat. | 7/30/05 | :80 | #CD1395 | Country | Cat Country | Excellent | ||
| MA | CD | WCTK 98.1 | New Bedford, MA Robbie Bridges | 10/31/05 | :80 | #CD1605 | Country | Cat Country | Excellent | |||
| MA | CD | WCTK 98.1 | New Bedford, MA Big John | 5/26/06 | :80 | #CD2427 | Country | Cat Country | Excellent | |||
| MA | CD | WEIB 106.3 | Northampton, MA | Saturday | 7/17/04 | :80 | #CD751 | Smooth jazz | Smooth FM | Excellent | ||
| MA | B. | WFHN 107.1 | Fairhaven, MA Dave Duran | 10/26/99 | :45 | #MA679* | * | CHR | Fun 107 | Fair/ OM | ||
| MA | A/B | WFHN 107.1 | Fairhaven, MA | 5/16/99 | :90 | #MA702 | CHR | Fun 107 | Excellent | |||
| MA | CD | WFHN 107.1 | Fairhaven, MA | 5/19/99 | :80 | #CD436 | CHR | Fun 107 | Excellent | |||
| MA | A/B | WFHN 107.1 | Fairhaven, MA Dave Duran | 3:00 PM | 8/7/00 | :90 | #MA716 | * | CHR | Fun 107 | Good+ | |
| MA | A/B | WFHN 107.1 | Fairhaven, MA Robb Kent | 9/24/00 | :90 | #MA724 | * | CHR | Fun 107 | Excellent | ||
| MA | A/B | WFHN 107.1 | Fairhaven, MA Robb Kent | 9/24/00 | :90 | #MA725 | * | CHR | Fun 107 | Excellent | ||
| MA | A/B | WFHN 107.1 | Fairhaven, MA Jeff Ryan | Sunday | 8/5/01 | :90 | #MA730 | CHR | Fun 107 | Excellent | ||
| MA | A. | WHAI 98.3 | Greenfield, MA Aaron Mintz | 11/30/97 | :45 | #MA606* | * | Oldies | Excellent | |||
| MA | B. | WHAI 98.3 | Greenfield, MA Aaron Mintz | 11/30/97 | :45 | #MA606* | * | Oldies | Excellent | |||
| MA | A. | WHAI 98.3 | Greenfield, MA | 9/24/98 | :45 | #NY197 | AC | Mono/ Good | ||||
| MA | A/B | WHAI 98.3 | Greenfield, MA | Afternoon | 4/8/00 | :90 | #MA695 | AC | Excellent | |||
| MA | B. | WHDH 850 | Boston, MA Bob & Ray | 11/9/49 | :30 | #MA705 | * | |||||
| MA | A. | WHDH 850 | Boston, MA Bob & Ray | 11/10/49 | :30 | #MA705 | * | |||||
| MA | A. | WHDH 850 | Boston, MA Bob & Ray | 11/16/49 | :30 | #MA706 | * | |||||
| MA | B. | WHDH 850 | Boston, MA Bob & Ray | 11/17/49 | :30 | #MA706 | * | |||||
| MA | CD | WHDH 850 | Boston, MA Hank Forbes | 5/28/63 | :30 | #CD2167 | #MA623 | * | Top 40 | Good | ||
| MA | A/B | WHFM 93.1 | Springfield, MA (Mono) | TBD | :90 | #MA667 | * | Top 40 | The Giant | Excellent | ||
| MA | A/B | WHFM 93.1 | Springfield, MA (Mono) | TBD | :90 | #MA668 | * | Top 40 | The Giant | Excellent | ||
| MA | A/B | WHFM 93.1 | Springfield, MA (Mono) | TBD | :90 | #MA669 | * | Top 40 | The Giant | Excellent | ||
| MA | A. | WHTT 103 | Boston, MA Dick Dunton | 2/27/83 | :45 | #MA701 | * | Top 40 | Good+ | |||
| MA | A. | WHTT 103 | Boston, MA Mike Moleson | 12/26/83 | :45 | #RI403 | Top 40 | Excellent | ||||
| MA | A. | WHTT 103 | Boston, MA Lee Gillette | 12/31/85 | :45 | #MA690 | * | Top 40 | Good | |||
| MA | A. | WHTT 103 | Boston, MA Tony "Wild Cherry" Hamilton | 9/23/85 | :45 | #MA717 | * | Top 40 | Good | |||
| MA | A. | WHYN 93.1 | Springfield, MA Female DJ | Sep-85 | :45 | #MA620 | Top 40 | Excellent | ||||
| MA | B. | WHYN 93.1 | Springfield, MA Dave Mack / Elaine Mabe | Sep-85 | :45 | #MA620 | Top 40 | Excellent | ||||
| MA | A. | WHYN 93.1 | Springfield, MA | 12/1/97 | :30 | #MA634 | Top 40 | Excellent | ||||
| MA | A. | WHYN 93.1 | Springfield, MA Mac Gregory | 6/22/98 | :45 | #MA619 | Top 40 | Excellent | ||||
| MA | A/B | WHYN 93.1 | Springfield, MA Barry Scott-Lost45's | 1/4/98 | :90 | #MA621 | Top 40 | Excellent | ||||
| MA | CD | WHYN 93.1 | Springfield, MA | 10:21 PM | 10/13/06 | :80 | #CD2024 | Top 40 | Excellent- | |||
| MA | CD | WHYN 93.1 | Springfield, MA | 2/ /07 | :80 | #CD2166 | Top 40 | Excellent- | ||||
| MA | A. | WKPE 104.7 | Orleans, MA | 12/22/84 | :45 | #MA612 | Top 40 | Cape 104 | Excellent | |||
| MA | A. | WKPE 104.7 | Orleans, MA Leslie | 12/22/84 | :45 | #MA611 | Top 40 | Cape 104 | Excellent | |||
| MA | A. | WKPE 104.7 | Orleans, MA | 4/19/92 | :45 | #MA603 | Top 40 | Cape 104 | Excellent | |||
| MA | B. | WLYT 92 FM | Boston, MA (Lite FM) | 11/ /83 | :30 | #MA670 | Lite AC | Lite FM | Good+ | |||
| MA | CD | WMAS 94.7 | Springfield, MA Greg Scott | 8:46 PM | 10/ /81 | :45 | #CD2748 | #CT748 | Top 40 | Excellent | ||
| MA | B. | WMAS 94.7 | Springfield, MA Rick Allen | 80's | :45 | # IL903 | Top 40 | Excellent | ||||
| MA | A. | WMAS 94.7 | Springfield, MA Morning Show | 2/2/98 | :45 | #MA607 | Top 40 | Excellent | ||||
| MA | B. | WMAS 94.7 | Springfield, MA K-Stevens 70's at 7 | 6/22/98 | :45 | #MA619 | Top 40 | Excellent | ||||
| MA | B. | WMAS 94.7 | Springfield, MA | Morning | 4/12/99 | :45 | #NH328 | Top 40 | Excellent | |||
| MA | B. | WMAS 94.7 | Springfield, MA | 3:33 PM | 7/10/99 | :45 | #MA666 | Top 40 | Excellent | |||
| MA | A/B | WMAS 94.7 | Springfield, MA | 9/8/01 | :90 | #MA736 | Top 40 | Excellent | ||||
| MA | A. | WMEX 1510 | Boston, MA Fenway in the morning | 4/11/61 | :30 | #MA661 | Top 40 | Excellent | ||||
| MA | B. | WMEX 1510 | Boston, MA Fenway in the morning | 9/15/61 | :30 | #MA661 | Top 40 | Excellent | ||||
| MA | A. | WMEX 1510 | Boston, MA Arnie Ginsberg | 12/12/65 | :45 | #MA627 | * | Top 40 | Good- | |||
| MA | CD | WMEX 1510 | Boston, MA Jack Armstrong | 4/ /68 | :30 | #CD620 | * | Top 40 | Good | |||
| MA | CD | WMEX 1510 | Boston, MA Bill Lawrence | 11/28/71 | :59 | #CD1281 | #MA683 | * | MOR | Good | ||
| MA | B. | WMJX 106.7 | Boston, MA | 8/22/98 | :45 | #MA631 | AC | Excellent | ||||
| MA | B. | WMJX 106.7 | Boston, MA (AC) Nichole Harris | 11/28/98 | :45 | #MA647 | AC | Excellent | ||||
| MA | CD | WMJX 106.7 | Boston, MA Yolanda Minor | Sun. Eve | 10/13/02 | :80 | #CD177 | AC | Excellent | |||
| MA | CD | WMJX 106.7 | Boston, MA | 9:52 AM | 4/25/07 | :80 | #CD2164 | AC | Excellent | |||
| MA | A. | WMYS 98.1 | New Bedford, MA Paul Santos | 12/23/84 | :45 | #NY105 | AC / Top-40 | Excellent | ||||
| MA | B. | WOCB 94.9 | West Yarmouth, MA Mono | 8/12/78 | :30 | #RI409 | AC | Good | ||||
| MA | A. | WOCN 103.9 | South Yarmouth, MA | 12/16/99 | :45 | #MA711 | * | AC | Good+ | |||
| MA | CD | WODS 103.3 | Boston, MA Little Walter | 9/12/88 | :45 | #CD2343 | #MA722 | * | Oldies | Oldies 103.3 | Good+ | |
| MA | A/B | WODS 103.3 | Boston, MA Dan McCoy | 7:31PM | 7/29/98 | :90 | #MA665 | * | Oldies | Oldies 103.3 | Good+ | |
| MA | A/B | WODS 103.3 | Boston, MA Dan McCoy | 9/12/99 | :90 | #MA675 | Oldies | Oldies 103.3 | Excellent | |||
| MA | A. | WODS 103.3 | Boston, MA Robb Pirraglia | 4/28/00 | :30 | #MA714 | * | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA Robb Pirraglia | 11:00 PM | 12/31/00 | :46 | #CD047 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA Robb Pirraglia | 10/13/02 | :80 | #CD176 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Paul Perry | 10/14/02 | :80 | #CD178 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Barry Scott & The Lost 45's | 8:20 PM | 9/12/04 | :80 | #CD771 | * | Lost 45's | Oldies 103.3 | Excellent | |
| MA | CD | WODS 103.3 | Boston, MA Part 1 | 8:50 AM | 7/22/05 | :80 | #CD1272 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA Part 2 | 7/22/05 | :80 | #CD1273 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Paula Street | 8/15/06 | :80 | #CD1863 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Dale D. | 7:35AM | 4/25/07 | :80 | #CD2344 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA | 12:39 PM | 5/25/07 | :80 | #CD2165 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA | 5/17/07 | :80 | #CD2168 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Barry Scott & The Lost 45's | 8/19/07 | :80 | #CD2746 | Oldies | Oldies 103.3 | Excellent | |||
| MA | CD | WODS 103.3 | Boston, MA Patrick Callahan | 7:05PM | 8/20/07 | :80 | #CD2747 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WODS 103.3 | Boston, MA Patrick Callahan | 8:25PM | 8/20/07 | :80 | #CD2589 | Oldies | Oldies 103.3 | Excellent | ||
| MA | CD | WORC-FM | Worcester, MA | 10/14/02 | :80 | #CD182 | Oldies | Excellent | ||||
| MA | A/B | WPLM 99.1 | Plymouth, MA | 4/28/00 | :90 | #MA693 | Lite Oldies | Excellent | ||||
| MA | A/B | WPLM 99.1 | Plymouth, MA | 4/28/00 | :90 | #MA694 | Lite Oldies | Excellent | ||||
| MA | A/B | WPXC 102.9 | Hyannis, MA | 4/13/01 | :90 | #MA728 | * | Rock | Good+ | |||
| MA | CD | WQRC 99.9 | Barnstable, MA | 5/19/99 | :80 | #CD435 | AC | Excellent | ||||
| MA | CD | WQRC 99.9 | Barnstable, MA | 9/6/01 | :74 | #CD108 | AC | Excellent | ||||
| MA | A/B | WQRC 99.9 | Barnstable, MA | 9/7/01 | :90 | #MA733 | AC | Excellent | ||||
| MA | A/B | WQRC 99.9 | Barnstable, MA | 9/ /01 | :90 | #MA737 | AC | Excellent | ||||
| MA | A. | WQSX 93.7 | Lawrence, MA Michael Night | 5/17/99 | :45 | #MA721 | Hot AC/70's | Star 93.7 | Excellent- | |||
| MA | CD | WQSX 93.7 | Lawrence, MA | 5/19/99 | :80 | #CD434 | Hot AC/70's | Star 93.7 | Excellent | |||
| MA | A/B | WQSX 93.7 | Lawrence, MA | 4/8/00 | :90 | #MA696 | Hot AC/70's | Star 93.7 | Excellent | |||
| MA | A/B | WQSX 93.7 | Lawrence, MA | 4/9/00 | :90 | #MA688 | Hot AC/70's | Star 93.7 | Excellent | |||
| MA | B. | WQSX 93.7 | Lawrence, MA | 4/9/00 | :45 | #MA691 | Hot AC/70's | Star 93.7 | Excellent | |||
| MA | A. | WQSX 93.7 | Lawrence, MA Kim Collins | 8/20/00 | :45 | #MA720 | Hot AC/70's | Star 93.7 | Excellent- | |||
| MA | CD | WQSX 93.7 | Lawrence, MA (New Years Morning) | 1/1/01 | :74 | #CD048 | Hot AC/70's | Star 93.7 | Excellent | |||
| MA | CD | WQSX 93.7 | Lawrence, MA Susan Sullivan | 4/7/01 | :45 | #CD2593 | #MA727 | Hot AC/70's | Star 93.7 | Excellent | ||
| MA | CD | WQSX 93.7 | Lawrence, MA Susan Sullivan | 4/7/01 | :47 | #CD2594 | #MA727 | Hot AC/70's | Star 93.7 | Excellent | ||
| MA | CD | WRKO 680 | Boston, MA JJ Jeffrey Part 1 | 10/20/67 | :46 | #CD2339 | #MA654 | * | Top-40 | 68 RKO | Good+ | |
| MA | CD | WRKO 680 | Boston, MA JJ Jeffrey Part 2 / Chuck Knapp | 10/20/67 | :44 | #CD2340 | #MA654 | * | Top-40 | 68 RKO | Good+ | |
| MA | B. | WRKO 680 | Boston, MA Jon Powers | 10/22/67 | TBD | #MA713 | * | Top-40 | 68 RKO | Good | ||
| MA | CD | WRKO 680 | Boston, MA JJ Jeffrey Best 300 of all time | 11/ /67 | #CD504 | * | Top-40 | 68 RKO | Good- | |||
| MA | CD | WRKO 680 | Boston, MA JJ Jeffrey Best 300 of all time | 11/ /67 | #CD505 | * | Top-40 | 68 RKO | Good- | |||
| MA | CD | WRKO 680 | Boston, MA Jon Powers Best 300 of all time | TBD | :30 | #CD595 | * | Top-40 | 68 RKO | Good- | ||
| MA | A. | WRKO 680 | Boston, MA Bobby Mitchell | 6/15/68 | :45 | #MA713 | * | Top-40 | 68 RKO | Good | ||
| MA | A/B | WRKO 680 | Boston, MA Bobby Mitchell | 1/1/70 | :90 | #MA709 | * | Top-40 | 68 RKO | Good+ | ||
| MA | A/B | WRKO 680 | Boston, MA Bobby Mitchell | 1/8/70 | :90 | #MA710 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Jerry Butler | 5/ /70 | :37 | #CD628 | * | Top-40 | 68 RKO | Good DX | ||
| MA | CD | WRKO 680 | Boston, MA Bobby Mitchell (Commercials scoped out) | 1/1/70 | :80 | #CD642 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Bobby Mitchell Part 1 | 1/8/70 | :45 | #CD2588 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Bobby Mitchell Part 2 | 1/8/70 | :45 | #CD2592 | * | Top-40 | 68 RKO | Good+ | ||
| MA | A. | WRKO 680 | Boston, MA Jerry Morgan | 9/4/71 | :30 | #MA624 | * | Top-40 | 68 RKO | Good | ||
| MA | B. | WRKO 680 | Boston, MA Marc Jackim | 9/14/71 | :30 | #MA624 | * | Top-40 | 68 RKO | Good | ||
| MA | A/B | WRKO 680 | Boston, MA Dale Dorman | 7/4/72 | :60 | #MA689 | * | Top-40 | 68 RKO | Good- | ||
| MA | A. | WRKO 680 | Boston, MA Scotty Brink | 1/ /73 | :30 | #MA681 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Mike Adams | 10/ /73 | :45 | #CD503 | * | Top-40 | 68 RKO | Good | ||
| MA | A/B | WRKO 680 | Boston, MA Harry Nelson | 7/2/76 | :60 | #MA684 | * | Top-40 | 68 RKO | Good+ | ||
| MA | A/B | WRKO 680 | Boston, MA Dale Dorman via Sat. from Austrailia | Part 1 | 7/23/76 | :90 | #MA685 | * | Top-40 | 68 RKO | Good+ | |
| MA | A/B | WRKO 680 | Boston, MA Dale Dorman via Sat. from Austrailia | Part 2 | 7/23/76 | :90 | #MA686 | * | Top-40 | 68 RKO | Good+ | |
| MA | B. | WRKO 680 | Boston, MA Dale Dorman via Sat. / Johnny Dark | 7/24/76 | :45 | #MA681 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Mike Adams Part 1 | 9/9/77 | :45 | #CD060 | #MA652 | * | Top-40 | 68 RKO | Studio | |
| MA | CD | WRKO 680 | Boston, MA Mike Adams Part 2 | 9/9/77 | :45 | #CD501 | * | Top-40 | 68 RKO | Good- | ||
| MA | CD | WRKO 680 | Boston, MA Mike Adams (DX) | late 70's | :30 | #CD500 | #MA608 | Top-40 | 68 RKO | Good- | ||
| MA | CD | WRKO 680 | Boston, MA Tom Murphy/ Dick Edwards | 11/12/78 | :30 | #CD1097 | #MA602 | * | Top-40 | 68 RKO | Good | |
| MA | CD | WRKO 680 | Boston, MA Charlie Van Dyke First day | TBD | :46 | #CD1195 | * | Top-40 | 68 RKO | Good+ | ||
| MA | CD | WRKO 680 | Boston, MA Charlie Van Dyke Part 1 | 4/6/79 | :47 | #CD1109 | * | Top-40 | 68 RKO | Excellent- | ||
| MA | CD | WRKO 680 | Boston, MA Charlie Van Dyke Part 2 | 4/6/79 | :47 | #CD1110 | * | Top-40 | 68 RKO | Excellent- | ||
| MA | A/B | WRKO 680 | Boston, MA Scott Burns | 3/22/80 | :60 | #MA682 | * | Top-40 | 68 RKO | Good | ||
| MA | CD | WRKO 680 | Boston, MA Charlie Van Dyke | 7/17/80 | :45 | #CD506 | #MA642 | * | Top-40 | 68 RKO | Good | |
| MA | CD | WRKO 680 | Boston, MA Norm Nathan / Frank Kingston | 5/21/81 | :30 | #CD1604 | * | Top-40 | 68 RKO | Fair+ | ||
| MA | A/B | WRKO 680 | Boston, MA Norm Nathan / Frank Kingston | 5/25/81 | :60 | #MA657 | * | Top-40 | 68 RKO | Good- | ||
| MA | CD | WROR 98.5 | Boston, MA Arnie Ginsburg | 4/4/76 | :58 | #CD1919 | * | Top-40 | Excellent- | |||
| MA | CD | WROR 98.5 | Boston, MA Arnie Ginsburg | 10/ /76 | :67 | #CD1923 | * | Top-40 | Excellent- | |||
| MA | CD | WROR 98.5 | Boston, MA Arnie Ginsburg | 10/ /76 | :58 | #CD1924 | * | Top-40 | Excellent- | |||
| MA | B. | WROR 98.5 | Boston, MA Jim Roberts (mono) | 3:46 PM | 12/29/79 | :45 | #MA650 | Top-40 | Good | |||
| MA | CD | WROR 98.5 | Boston, MA Tony Bristol "Music Radio" | 11/28/82 | :57 | #CD497 | #MA651 | Top-40 | Good+ | |||
| MA | B. | WROR 98.5 | Boston, MA Joe Cortez | 12/26/83 | :45 | #MA641 | Top-40 | Excellent | ||||
| MA | A. | WROR 98.5 | Boston, MA (some dx at end) | 7/1/84 | :45 | #MA614 | Top-40 | Excellent | ||||
| MA | CD | WROR 105.7 | Framingham/Boston, MA | 9/ /96 | :45 | #CD1480 | #MA618 | Oldies | Excellent | |||
| MA | CD | WROR 105.7 | Framingham/Boston, MA | 9/ /96 | :45 | #CD1481 | #MA618 | Oldies | Excellent | |||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA J.J. | 8/22/98 | :90 | #MA628 | Oldies | Excellent | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA Joe MacMillan | 8/22/98 | :90 | #MA630 | Oldies | Excellent | ||||
| MA | A. | WROR 105.7 | Framingham/Boston, MA | 8/22/98 | :45 | #MA631 | Oldies | Excellent | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA Dave Williams | 11/27/98 | :90 | #MA644 | Oldies | Excellent | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA Al Bandero | Sat Eve | 4/10/99 | :90 | #MA658 | Oldies | Excellent | |||
| MA | CD | WROR 105.7 | Framingham/Boston, MA Jack Lawrenson | 5/17/99 | :80 | #CD433 | Oldies | Excellent | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA Hank Morse | 9:45 PM Sat. | 9/4/99 | :90 | #MA672 | Oldies | Excellent | |||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA | 4/8/00 | :45 | #MA691 | Oldies | Excellent | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA | 8/19/00 | :90 | #MA715 | Oldies | Excellent- | ||||
| MA | A. | WROR 105.7 | Framingham/Boston, MA Victor Kaye | 8/19/00 | :45 | #OK205 | Oldies | Excellent- | ||||
| MA | A/B | WROR 105.7 | Framingham/Boston, MA Victor Kaye | 8/19/00 | :90 | #MA719 | Oldies | Excellent- | ||||
| MA | CD | WROR 105.7 | Framingham/Boston, MA | 10/29/02 | :80 | #CD252 | Classic Oldies | Excellent | ||||
| MA | CD | WROR 105.7 | Framingham/Boston, MA | 9/22/05 | :45 | #CD1485 | Classic Oldies | Excellent | ||||
| MA | A/B | WRZE 96.3 | Nantucket, MA | 8/15/98 | :90 | #MA626 | CHR | The Rose | Good | |||
| MA | B. | WRZE 96.3 | Nantucket, MA Kid Cruise | 5/5/99 | :45 | #MA663 | * | CHR | The Rose | Good | ||
| MA | A. | WRZE 96.3 | Nantucket, MA Mike Mann | 5/8/99 | :45 | #MA663 | * | CHR | The Rose | Good | ||
| MA | A/B | WRZE 96.3 | Nantucket, MA Kevin Matthews | 6/24/99 | :90 | #MA664 | * | CHR | The Rose | Excellent | ||
