| Nebraska | Side | Station | City DJ | Time of Day | Date | Length | CD | Tape | * | Slogan | Format | Quality |
| NE | CD | KFMQ 101.9 | Lincoln, NE Rich Meyer | 8/8/77 | :58 | #CD2499 | * | Rock | ||||
| NE | CD | KFMQ 101.9 | Lincoln, NE Bruce Wheeler | 9/9/77 | :59 | #CD2303 | * | Rock | Excellent- | |||
| NE | B. | KFRX 102.7 | Lincoln, NE | 8/ /83 | :45 | #CD2302 | #NE002 | Top-40 | Excellent | |||
| NE | CD | KFRX 102.7 | Lincoln, NE | 8/12/86 | :45 | #CD2130 | #NE003 | Hits 103 | Top-40 | Excellent | ||
| NE | A. | KGOR 99.9 | Omaha, NE | 8/ /83 | :45 | #NE002 | Top-40 | Excellent | ||||
| NE | CD | KGOR 99.9 | Omaha, NE Scott Larson | 8/12/86 | :45 | #CD2131 | #NE003 | Top-40 | Excellent | |||
| NE | CD | KOIL 1290 | Omaha, NE Real Don Steele Show | 3/7/62 | :30 | #CD2690 | #NE005 | * | Top-40 | Good | ||
| NE | CD | KOIL 1290 | Omaha, NE Real Don Steele Show | 3/12/62 | :30 | #CD2690 | #NE005 | * | Top-40 | Good | ||
| NE | A. | KOIL 1290 | Omaha, NE Anthony Myles/ Rod Myers (Thurs) | 8:50 PM | 8/5/82 | :45 | #NE001 | 1290 COIL | Top-40 | Excellent | ||
| NE | CD | KOIL 1290 | Omaha, NE Terri Mason | 8:36 AM | 8/6/82 | :47 | #CD701 | #CO906 | 1290 COIL | Top-40 | Excellent | |
| NE | CD | KOIL 1290 | Omaha, NE Ed Larson | 10:34 AM | 8/9/82 | :46 | #CD706 | #NE004 | 1290 COIL | Top-40 | Excellent | |
| NE |