| New Hampshire | Side | Station | City / DJ | Time | Date | :Min | CD | Tape | * | Format | Slogan | Quality |
| NH | CD | WFEA 1370 | Manchester, NH Roger Alan Jones Part 1 | 8/1/70 | :45 | #CD2015 | #NH374 | * | Top-40 | 1370 WFEA | Excellent- | |
| NH | CD | WFEA 1370 | Manchester, NH Roger Alan Jones Part 2 | 8/1/70 | :35 | #CD2016 | #NH374 | * | Top-40 | 1370 WFEA | Excellent- | |
| NH | CD | WFEA 1370 | Manchester, NH Granny Goose | 8/2/70 | :78 | #CD1406 | #NH332 | * | Top-40 | 1370 WFEA | Excellent- | |
| NH | CD | WFEA 1370 | Manchester, NH Roger Alan Jones | 8/2/70 | :80 | #CD2054 | #NH375 | * | Top-40 | 1370 WFEA | Excellent- | |
| NH | CD | WFEA 1370 | Manchester, NH Jerry Tripp | 11/28/71 | :60 | #CD1105 | #MA683 | Top-40 | 1370 WFEA | Good | ||
| NH | CD | WFEA 1370 | Manchester, NH Bill O'Neil | 9/3/74 | :60 | #CD483 | #NH373 | * | Top-40 | 1370 WFEA | Good+ | |
| NH | CD | WFEA 1370 | Manchester, NH Jim Reed | 4/21/79 | :30 | #CD1107 | #NH301 | Top-40 | 13-FEA | Good+ | ||
| NH | CD | WFEA 1370 | Manchester, NH Bob Wheeler | 1/9/81 | :30 | #CD1108 | #NH309 | Top-40 | 13-FEA | Good+DX | ||
| NH | CD | WFEA 1370 | Manchester, NH Keith Lemire | 5/14/81 | :45 | #CD881 | #NH372 | * | Top-40 | 13-FEA | Excellent | |
| NH | CD | WFEA 1370 | Manchester, NH Bob Wheeler | 8/9/82 | :45 | #CD2387 | #NH316 | * | Top-40 | 13-FEA | Good+ | |
| NH | CD | WFEA 1370 | Manchester, NH Neil Jackson | 1/27/83 | :45 | #CD2386 | #NH316 | * | Top-40 | 13-FEA | Good+ | |
| NH | A. | WFEA 1370 | Manchester, NH Maureen O'Brian | 3/30/83 | :45 | #NH329 | * | Top-40 | 13-FEA | Excellent- | ||
| NH | CD | WFEA 1370 | Manchester, NH Neil Jackson / Johnny Rogers | 7/25/83 | :45 | #CD059 | * | Top-40 | 13-FEA | Excellent | ||
| NH | CD | WFEA 1370 | Manchester, NH Ron Scott Part 1 | 10/12/83 | :45 | #CD2437 | #NH377 | * | Top-40 | 13-FEA | Excellent | |
| NH | CD | WFEA 1370 | Manchester, NH Ron Scott Part 2 | 10/12/83 | :45 | #CD2438 | #NH377 | * | Top-40 | 13-FEA | Excellent | |
| NH | CD | WFEA 1370 | Manchester, NH Ron Scott Part 1 | 10/21/83 | :45 | #CD2439 | #NH371 | * | Top-40 | 13-FEA | Excellent | |
| NH | CD | WFEA 1370 | Manchester, NH Ron Scott Part 2 | 10/21/83 | :45 | #CD2440 | #NH371 | * | Top-40 | 13-FEA | Excellent | |
| NH | A/B | WFEA 1370 | Manchester, NH Ed Foxx | 4/13/84 | :90 | #NH369 | * | Top-40 | 13-FEA | Good- | ||
| NH | A. | WFEA 1370 | Manchester, NH Ed Foxx | 4/29/84 | :45 | #NH376 | * | Top-40 | 13-FEA | Excellent | ||
| NH | A. | WFEA 1370 | Manchester, NH Ed Foxx | 7/19/84 | :45 | #NH378 | * | Top-40 | 13-FEA | Good+ | ||
| NH | B. | WFEA 1370 | Manchester, NH Ed Foxx | 8/1/84 | :45 | #NH378 | * | Top-40 | 13-FEA | Good+ | ||
| NH | A/B | WFEA 1370 | Manchester, NH Cindy Brooks / Keith Lemire | 9/27/85 | :90 | #NH379 | * | Top-40 | 13-FEA | Excellent- | ||
| NH | B. | WFEA 1370 | Manchester, NH Konrad Kayne | 7/12/87 | :45 | #NH376 | * | Top-40 | 13-FEA | Excellent | ||
| NH | A/B | WFEA 1370 | Manchester, NH Chris Tracy / Konrad Kayne | 9/7/88 | :90 | #NH370 | * | Top-40 | 13-FEA | Excellent- | ||
| NH | B. | WHDQ 106 | Hanover, NH Robb Riley | 11/ /90 | :45 | #MA605 | Top-40 | Q-106 | Good | |||
| NH | A. | WHDQ 106 | Hanover, NH Art Steinberg | 2/15/85 | :45 | #MA699 | * | Top-40 | Q-106 | Good+ | ||
| NH | A. | WHEB 100 | Portsmouth, NH Jim West | 10/16/77 | :25 | #NH301 | Top-40 | Good DX | ||||
| NH | CD | WHEB 100 | Portsmouth, NH Eric Morengey | 11/28/82 | :50 | #CD495 | #NH318 | Top-40 | Good+ | |||
| NH | CD | WHEB 100 | Portsmouth, NH | 6/14/03 | :80 | #CD877 | Rock | Excellent | ||||
| NH | CD | WHEB 100 | Portsmouth, NH Morning Show | 12/8/06 | :80 | #CD2104 | Rock/chat | Excellent | ||||
| NH | B. | WHOB 106.3 | Nashua, NH | 8/20/00 | :45 | #NH366 | Hot AC | Excellent | ||||
| NH | A/B | WHOB 106.3 | Nashua, NH No DJ | 4/7/01 | :90 | #NH381 | CHR | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH | 9/29/90 | :45 | #NH367 | AC | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH Mike Senaca | 9/15/91 | :45 | #NH308 | AC | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH | 10/ /91 | :45 | #NH317 | AC | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH Mike Senaca | Sunday | 10/6/91 | :45 | #NH385 | AC | Excellent | |||
| NH | B. | WHOM 94.9 | Mt. Washington, NH Tim Moore | 10/7/91 | :45 | #ME120 | AC | Excellent | ||||
| NH | A/B | WHOM 94.9 | Mt. Washington, NH Phil Thomas | 8/24/99 | :90 | #NH327 | AC | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH | 5/26/00 | :45 | #ME158 | AC | Excellent | ||||
| NH | A. | WHOM 94.9 | Mt. Washington, NH | 8/20/00 | :45 | #NH366 | AC/Jazz | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH Sandra Harris | 1/20/03 | :80 | #CD250 | AC | Excellent | ||||
| NH | B. | WHOM 94.9 | Mt. Washington, NH | 6/24/03 | :45 | #NH318 | Excellent | |||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 1/18/04 | :80 | #CD533 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 1/18/04 | :80 | #CD534 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 1/18/04 | :80 | #CD535 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 1/19/04 | :80 | #CD496 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 1/19/04 | :80 | #CD568 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 8/21/04 | :80 | #CD1408 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 8/22/04 | :80 | #CD1845 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH Sandra Harris | 8/19/06 | :80 | #CD1846 | AC | Excellent | ||||
| NH | CD | WHOM 94.9 | Mt. Washington, NH | 8/18/07 | :80 | #CD2653 | AC | Excellent | ||||
| NH | A. | WJYY 105.5 | Concord, NH | 80's | :45 | #NH302 | AC | Excellent | ||||
| NH | A. | WJYY 105.5 | Concord, NH Lillian | 3/2/00 | :45 | #NH330 | * | CHR | Excellent- | |||
| NH | B. | WJYY 105.5 | Concord, NH Steve Ouellette | 3/2/00 | :46 | #NH330 | * | CHR | Excellent- | |||
| NH | CD | WJYY 105.5 | Concord, NH Schneid | 8/20/00 | :74 | #CD017 | CHR | Excellent | ||||
| NH | B. | WKBK 1220 | Keene, NH | TBD | :20 | #NH322 | MOR | Good | ||||
| NH | A. | WKBR 1250 | Manchester, NH Ed Doherty (Also on CD076) | 7/26/82 | :45 | #NH372 | * | Top-40 | Excellent | |||
| NH | A. | WKBR 1250 | Manchester, NH Gary Duncan | 3/2/83 | :45 | #NH333 | * | Top-40 | Good+ | |||
| NH | B. | WKBR 1250 | Manchester, NH Gary Duncan | 3/30/83 | :45 | #NH329 | * | Top-40 | Excellent | |||
| NH | B. | WKBR 1250 | Manchester, NH Ed Doherty, Barry Pretzel, J. Colony | 6/4/84 | :45 | #NH333 | * | Top-40 | Good+ | |||
| NH | A/B | WKBR 1250 | Manchester, NH Steve Ouellette | 8/8/90 | :120 | #NH368 | * | Top-40 | Excellent | |||
| NH | CD | WKLZ 104.9 | Wolfboro, NH | 8/21/06 | :80 | #CD1843 | Top-40 | Excellent | ||||
| NH | A. | WKNE 103.7 | Keene, NH Wendy Lee | 2/5/94 | :45 | #NH306 | CHR | KNE-FM | Excellent | |||
| NH | B. | WKNE 103.7 | 2/5/94 | :45 | #NH306 | CHR | KNE-FM | Excellent | ||||
| NH | A/B | WKNE 103.7 | Keene, NH | 8/22/98 | :90 | #NH310 | CHR | KNE-FM | Excellent | |||
| NH | A/B | WKNE 103.7 | Keene, NH | 8/22/98 | :90 | #NH311 | CHR | KNE-FM | Excellent | |||
| NH | A/B | WKNE 103.7 | Keene, NH Kevin McNeil | 1/1/99 | :90 | #NH321 | CHR | KNE-FM | Excellent | |||
| NH | B. | WKNE 103.7 | Keene, NH | 1/1/99 | :45 | #NH323 | CHR | KNE-FM | Excellent | |||
| NH | A/B | WKNE 103.7 | Keene, NH | 4/11/99 | :90 | #NH326 | CHR | KNE-FM | Excellent | |||
| NH | A. | WKNE 103.7 | Keene, NH Kevin McNeil | 4/12/99 | :45 | #NH328 | CHR | KNE-FM | Excellent | |||
| NH | A/B | WKNE 103.7 | Keene, NH | 8/19/00 | :90 | #NH365 | CHR | KNE-FM | Excellent | |||
| NH | CD | WKNE 103.7 | Keene, NH Brian Farnham | 8/19/00 | :74 | #CD028 | CHR | KNE-FM | Excellent- | |||
| NH | A/B | WLNH 98.3 | Laconia, NH | 4/7/01 | :90 | #NH380 | Hot AC | Excellent | ||||
| NH | CD | WLNH 98.3 | Laconia, NH Zak Derby | 8/20/06 | :80 | #CD1847 | Hot AC | Excellent | ||||
| NH | CD | WLNH 98.3 | Laconia, NH | 5:30 AM | 8/21/06 | :80 | #CD1848 | Hot AC | Excellent | |||
| NH | CD | WLNH 98.3 | Laconia, NH | 9 AM | 8/21/06 | :80 | #CD1849 | Hot AC | Excellent- | |||
| NH | CD | WLTN 96.7 | Lisbon / Littleton, NH | 8/23/04 | :78 | #CD1062 | Hot AC | Mix 96.7 | Excellent | |||
| NH | B. | WMEX 106.5 | Farmington, NH | 6/25/03 | :45 | #NH384 | Oldies | Excellent | ||||
| NH | CD | WMEX 106.5 | Farmington, NH Gary James | 8/21/06 | :80 | #CD1844 | Oldies | X-106.5 | Excellent | |||
| NH | CD | WMEX 106.5 | Farmington, NH Gary James | 3/7/07 | :80 | #CD2105 | Oldies | X-106.5 | Excellent | |||
| NH | CD | WMTK 106.3 | Littleton, NH J.D. | 8/23/04 | :80 | #CD1063 | Classic Rock | The Notch | Excellent | |||
| NH | CD | WMWV 93.5 | Conway, NH Music Without Boundries | 1/19/03 | :80 | #CD246 | Adult Altern. | Excellent | ||||
| NH | CD | WMWV 93.5 | Conway, NH Music Without Boundries | 1/19/03 | :80 | #CD247 | Adult Altern. | Excellent | ||||
| NH | CD | WMWV 93.5 | Conway, NH Music Without Boundries | 1/20/03 | :80 | #CD248 | Adult Altern. | Excellent | ||||
| NH | CD | WMWV 93.5 | Conway, NH Roy Prescott | 1/19/04 | :80 | #CD492 | Adult Altern. | Excellent | ||||
| NH | CD | WNNH 99.1 | Henniker, NH | Sunday | 9/21/03 | :80 | #CD456 | Oldies | Oldies 99 | Excellent | ||
| NH | CD | WOKQ 97.5 | Dover, NH MarK Ericson & The Morning Show | 6/25/03 | :80 | #CD876 | Hot Country | WOKQ | Excellent | |||
| NH | CD | WOKQ 97.5 | Dover, NH MarK Ericson & The Morning Show | 7:05 AM | 8/4/03 | :54 | #CD888 | Hot Country | WOKQ | Excellent | ||
| NH | CD | WOKQ 97.5 | Dover, NH MarK Ericson & The Morning Show | 12/7/06 | :80 | #CD2106 | Hot Country | WOKQ | Excellent | |||
| NH | CD | WPKQ 103.7 | North Conway, NH | 1/20/03 | :75 | #CD249 | Hot Country | WOKQ | Excellent | |||
| NH | CD | WPKQ 103.7 | North Conway, NH Mark Jennings | 8/23/04 | :62 | #CD1061 | Hot Country | WOKQ | Excellent | |||
| NH | CD | WPKQ 103.7 | North Conway, NH | 9 AM | 8/19/06 | :78 | #CD1965 | Hot Country | WOKQ | Excellent | ||
| NH | CD | WPKQ 103.7 | North Conway, NH | 10:38 AM | 8/19/06 | :80 | #CD2010 | Hot Country | WOKQ | Excellent | ||
| NH | A. | WPNH 100.1 | Plymouth, NH Steve | 10/11/97 | :45 | #NH383 | Classic R. | The Planet | Excellent | |||
| NH | A/B | WQLL 96.5 | Manchester, NH Konrad Kayne | TBD /00 | :90 | #NH331 | Oldies | Cool 96.5 | Good+ | |||
| NH | A. | WQSO 96.7 | Rochester, NH | 1/18/04 | :45 | #NH384 | Oldies | The Wave | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox | 1/19/04 | :80 | #CD2655 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox | 1/20/03 | :80 | #CD242 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox | 1/20/03 | :80 | #CD243 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH | 1/20/03 | :80 | #CD244 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox / Michelle | 1/21/03 | :80 | #CD245 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox / Michelle 1 | 1/20/04 | :80 | #CD490 | Hot AC | Magic | Excellent | |||
| NH | CD | WVMJ 104.5 | Conway, NH Cooper Fox / Michelle 2 | 1/20/04 | :80 | #CD491 | Hot AC | Magic | Excellent | |||
| NH | B. | WZID 95.7 | Manchester, NH | 3/ /96 | :45 | #NH303 | AC | Excellent | ||||
| NH | B. | WZID 95.7 | Manchester, NH | 3/ /96 | :45 | #NH305 | AC | Excellent | ||||
| NH | A. | WZID 95.7 | Manchester, NH | 3/12/96 | :45 | #NH313 | AC | Excellent | ||||
| NH | A/B | WZID 95.7 | Manchester, NH Doug Boucher (Sun) | 8/23/98 | :90 | #NH312 | AC | Excellent | ||||
| NH | A/B | WZID 95.7 | Manchester, NH | 12/31/98 | :90 | #NH319 | AC | Excellent | ||||
| NH | A/B | WZID 95.7 | Manchester, NH | 1/1/99 | :90 | #NH320 | AC | Excellent | ||||
| NH | A/B | WZID 95.7 | Manchester, NH Ed Brouder | 4/11/99 | :90 | #NH324 | AC | Excellent | ||||
| NH | A/B | WZID 95.7 | Manchester, NH Ed Brouder / | 4/11/99 | :90 | #NH325 | AC | Excellent | ||||
| NH | A. | WZID 95.7 | Manchester, NH Peggy James | 8/20/00 | :45 | #NY364 | AC | Excellent | ||||
| NH | CD | WZID 95.7 | Manchester, NH | 9/25/05 | :80 | #CD1496 | AC | Excellent | ||||
| NH | A/B | WZPK 103.7 | Berlin, NH Ernie Mills | 1990 | :90 | #NH304 | Top-40 | Peak-FM | Excellent | |||
| NH | A. | WZPK 103.7 | Berlin, NH | 9/29/90 | :45 | #NH367 | Top-40 | Peak-FM | Excellent | |||
| NH | A. | WZPK 103.7 | Berlin, NH Ken Douglas | 9/30/90 | :45 | #NH307 | Top-40 | Peak-FM | Excellent | |||
| NH | CD | WZPK 103.7 | Berlin, NH Ernie Mills | 9/30/90 | :45 | #CD2654 | #NH315 | Top-40 | Peak-FM | Excellent | ||
| NH | A. | WZPK 103.7 | Berlin, NH Chris Powers | 9/15/91 | :45 | #NH308 | Top-40 | Peak-FM | Excellent | |||
| NH | A. | WZPK 103.7 | Berlin, NH | 9/ /91 | :45 | #NH382 | Top-40 | Peak-FM | Excellent | |||
| NH | A/B | WZPK 103.7 | Berlin, NH | TBD | :90 | #CD2385 | #NH314 | Top-40 | Peak-FM | Excellent | ||
| NH |