Nevada | Side | Station | City DJ | Time of day | Date | Length | CD | Tape | * | Slogan | Format | Quality |
NV | A. | KLUC FM 98 | Las Vegas, NV | 7/29/84 | :45 | #NV701 | Top-40 | Excellent | ||||
NV | B. | KLUC FM 98 | Las Vegas, NV | 7/29/84 | :45 | #NV701 | Top-40 | Excellent | ||||
NV | A. | KLUC FM 98 | Las Vegas, NV | 7/29/84 | :45 | #NV703 | Top-40 | Excellent | ||||
NV | A. | KLUC FM 98 | Las Vegas, NV | 7/29/84 | :45 | #NV704 | Top-40 | Excellent | ||||
NV | B. | KLUC FM 98 | Las Vegas, NV | 7/29/84 | :45 | #NV705 | Top-40 | Excellent | ||||
NV | A. | KLUC FM 98 | Las Vegas, NV | 7/30/84 | :45 | #NV702 | Top-40 | Excellent | ||||
NV | A. | KLUC FM 98 | Las Vegas, NV JB | 3:00 PM | 12/16/98 | :45 | #NV706 | Top-40 | Excellent | |||
NV | B. | KLUC FM 98 | Las Vegas, NV JB Scoped | 4:00 PM | 12/16/98 | :45 | #NV706 | Top-40 | Excellent | |||
NV | B. | KMZQ 100 | Henderson, NV | 7/30/84 | :45 | #NV702 | Top-40 | Excellent | ||||
NV | CD | KMZQ 100 | Henderson, NV | 10:55 PM | 4/6/03 | :46 | #CD1100 | * | AC | Excellent | ||
NV | CD | KUDO 93 | Las Vegas, NV | 7/29/84 | :45 | #CD1587 | #NV703 | Top-40 | Excellent | |||
NV | CD | KUDO 93 | Las Vegas, NV | 7/29/84 | :45 | #CD1586 | #NV704 | Top-40 | Excellent | |||
NV | A. | KUDO 93 | Las Vegas, NV | 7/29/84 | :45 | #NV705 | Top-40 | Excellent | ||||
NV | A. | KENO 1460 | Las Vegas, NV MJ Brother Ray | 8/8/80 | :45 | #NV707 | * | Top-40 | Excellent | |||
NV | B. | KENO FM 92.3 | Las Vegas, NV The Real O'Neil | 8/8/80 | :45 | #NV707 | * | Top-40 | Excellent | |||
NV |