| Pennsylvania | Side | Station | City / DJ | Time of day | Date | Length | CD | Tape | * | Format | Slogan | Quality |
| PA | A. | KDKA 1020 | Pittsburgh, PA Art Pallen | 12/31/69 | :45 | #PA310 | * | TBD | ||||
| PA | B. | KQV 1410 | Pittsburgh, PA Hal Murray | 7/31/66 | :45 | #MA638 | * | Top-40 | TBD | |||
| PA | B. | KQV 1410 | Pittsburgh, PA Hal Murray | 7/31/66 | :41 | #PA310 | * | Top-40 | TBD | |||
| PA | A/B | KYW 1060 | Philadelphia, PA | 10/12/00 | :70 | #PA358 | * | News | Excellent | |||
| PA | A. | WAEB 104.1 | Allentown, PA Rob Dillon | 5/13/99 | :45 | #PA326 | Top-40 | Good | ||||
| PA | CD | WAEB 104.1 | Allentown, PA | 3/8/05 | :05 | #CD2238 | Top-40 | Excellent | ||||
| PA | CD | WARM 103.3 | York, PA | 8:10 AM | 8/6/07 | :80 | #CD2179 | AC | Excellent | |||
| PA | CD | WARM 103.3 | York, PA | 5:25 AM | 8/7/07 | :80 | #CD2180 | AC | Excellent | |||
| PA | A/B | WBEB 101.1 | Philadelphia, PA Donna Roland | 11 AM | 6/26/98 | :90 | #PA353 | * | Oldies | B-101.1 | Good | |
| PA | A/B | WBEB 101.1 | Philadelphia, PA | 1-2 PM | 6/26/98 | :60 | #PA354 | * | Oldies | B-101.1 | Good | |
| PA | A. | WBEB 101.1 | Philadelphia, PA | Afternoon | 2/3/01 | :45 | #PA362 | Oldies | B-101.1 | Excellent | ||
| PA | CD | WBUX 1570 | Doylestown, PA Scott Lowe /Kevin Moore Part 1 | 12/3/93 | :45 | #CD1837 | #PA339 | * | Oldies (70's) | Excellent | ||
| PA | CD | WBUX 1570 | Doylestown, PA Kevin Moore Part 2 | 12/3/93 | :45 | #CD1838 | #PA339 | * | Oldies (70's) | Excellent | ||
| PA | CD | WBUX 1570 | Doylestown, PA Kevin Moore | 4:20 PM | 9/15/94 | :30 | #CD2090 | #PA338 | * | Oldies (70's) | Excellent | |
| PA | CD | WBUX 1570 | Doylestown, PA Dan Troilo | 8:00 AM | 9/16/94 | :30 | #CD2090 | #PA338 | * | Oldies (70's) | Excellent | |
| PA | A. | WCAU 98.1 | Philadelphia, PA Jim Nettleton (Mono) | 5/26/05 | :45 | #PA319 | * | Top-40 | Good | |||
| PA | CD | WCAU 98.1 | Philadelphia, PA Todd Parker | 12/8/81 | :45 | #CD1049 | #PA328 | * | Oldies | Excellent | ||
| PA | CD | WCAU 98.1 | Philadelphia, PA Terry Young | 12/ /81 | :45 | #CD1050 | #PA328 | * | Oldies | Good+ | ||
| PA | A/B | WCAU 98.1 | Philadelphia, PA Bob Garrett | 11/26/82 | :59 | #PA332 | * | Hot Hits | Good | |||
| PA | CD | WCAU 98.1 | Philadelphia, PA Bill O'Brien Part 1 | 11/20/83 | :45 | #CD2231 | #PA376 | * | Hot Hits | Excellent- | ||
| PA | CD | WCAU 98.1 | Philadelphia, PA Bill O'Brien Part 2 | 11/20/83 | :45 | #CD2232 | #PA376 | * | Hot Hits | Excellent- | ||
| PA | A. | WCAU 98.1 | Philadelphia, PA Billy Burke | 12/26/83 | :42 | #PA303 | Hot Hits | Excellent- | ||||
| PA | A/B | WCAU 98.1 | Philadelphia, PA Bill O'Brien | 1/8/84 | :90 | #PA325 | * | Hot Hits | Excellent | |||
| PA | A. | WCAU 98.1 | Philadelphia, PA Bill O'Brien | 5/26/85 | :45 | #NJ202 | Hot Hits | Excellent | ||||
| PA | CD | WCAU 98.1 | Philadelphia, PA Billy Burke | 11/26/85 | :29 | #CD1797 | #PA371 | * | Hot Hits | Good | ||
| PA | A. | WCAU 98.1 | Philadelphia, PA Mike Frasier | 12/26/86 | :45 | #PA314 | Hot Hits | Excellent | ||||
| PA | CD | WCAU 98.1 | Philadelphia, PA Mike Frasier | 7/27/87 | :45 | #CD2233 | #PA366 | * | Hot Hits | Good+ | ||
| PA | A/B | WCAU 98.1 | Philadelphia, PA Kelly in the morning (Mono) | Morning | 11/11/87 | :60 | #PA329 | * | Oldies | Oldies 98 | Excellent | |
| PA | CD | WCPP 106.7 | Hershey, PA Morning Show | Morning | 3/8/05 | :74 | #CD1284 | Oldies | Cool Pop | Excellent- | ||
| PA | A/B | WEJM 95.7 | Philadelphia, PA Joe Mamah | 5/5/00 | :90 | #PA355 | Urban Gold | Jammin' Gold | Excellent | |||
| PA | CD | WEJM 95.7 | Philadelphia, PA | 10:21 PM | 11/12/00 | :80 | #CD055 | * | Urban Gold | Jammin' Gold | Excellent | |
| PA | CD | WEJM 95.7 | Philadelphia, PA | 7/8/01 | :45 | #CD2226 | #PA373 | * | Mix 95.7 | Excellent | ||
| PA | CD | WEJM 95.7 | Philadelphia, PA | Morning | 7/9/01 | :45 | #CD2227 | #PA373 | * | Mix 95.7 | Excellent | |
| PA | A. | WFIL 560 | Philadelphia, PA Jim Nettleton | 12/8/67 | :30 | #PA305 | * | Top-40 | 56 WFIL | Good | ||
| PA | B. | WFIL 560 | Philadelphia, PA Jim Nettleton | 12/8/67 | :30 | #PA305 | * | Top-40 | 56 WFIL | Good | ||
| PA | A/B | WFIL 560 | Philadelphia, PA Jay Cook | 12 PM - 1 PM | 12/8/67 | :60 | #PA344 | * | Top-40 | 56 WFIL | Good | |
| PA | CD | WFIL 560 | Philadelphia, PA Kevin McCarthy Part 1 | 2/ /74 | :60 | #CD2324 | #PA340 | * | Top-40 | 56 WFIL | Good+ | |
| PA | CD | WFIL 560 | Philadelphia, PA Kevin McCarthy Part 2 | 2/ /74 | :60 | #CD2230 | #PA341 | * | Top-40 | 56 WFIL | Good+ | |
| PA | CD | WFIL 560 | Philadelphia, PA Jim O'Brien | 1/24/77 | :45 | #CD240 | #PA363 | * | Top-40 | 56 WFIL | Excellent | |
| PA | CD | WFIL 560 | Philadelphia, PA Dan Donovan | 1/25/77 | :45 | #CD241 | #PA363 | * | Top-40 | 56 WFIL | Excellent | |
| PA | A. | WFIL 560 | Philadelphia, PA Don Cannon / John Jeffries | 9/ /79 | :45 | #PA365 | * | Top-40 | 56 WFIL | Good- | ||
| PA | A. | WFIL 560 | Philadelphia, PA Jim Nettleton | 10/11/83 | :45 | #PA370 | * | Top-40 | 56 WFIL | Excellent- | ||
| PA | B. | WFIL 560 | Philadelphia, PA Dan Donovan | 4/26/84 | :45 | #PA370 | * | Top-40 | 56 WFIL | Excellent- | ||
| PA | A/B | WFIL 560 | Philadelphia, PA Dennis John Cahill / Joey Reynolds | Part 1 | 3/27/84 | :60 | #PA346 | * | Oldies | 56 WFIL | Good | |
| PA | A/B | WFIL 560 | Philadelphia, PA Dennis John Cahill / Joey Reynolds | Part 2 | 3/27/84 | :60 | #PA347 | * | Oldies | 56 WFIL | Good- | |
| PA | A. | WIBG 990 | Philadelphia, PA Bill Wright (scoped) | Morning | 7/6/60 | :37 | #PA308 | * | Top-40 | Studio | ||
| PA | CD | WIBG 990 | Philadelphia, PA Bill Wright | 8:00 AM | 9/6/60 | :60 | #CD563 | * | Top-40 | Studio | ||
| PA | CD | WIBG 990 | Philadelphia, PA Jerry Stevens | 1/6/61 | :45 | #CD565 | * | Top-40 | Studio | |||
| PA | CD | WIBG 990 | Philadelphia, PA Jerry Stevens | 5PM | 11/14/61 | :59 | #CD566 | * | Top-40 | Studio | ||
| PA | CD | WIBG 990 | Philadelphia, PA Jones Boy | 11/15/61 | :57 | #CD564 | * | Top-40 | Studio | |||
| PA | A. | WIBG 990 | Philadelphia, PA Bill Wright | 8/1/66 | :30 | #PA306 | * | Top-40 | Good | |||
| PA | B. | WIBG 990 | Philadelphia, PA Bill Wright | 8/1/66 | :30 | #PA306 | * | Top-40 | Good | |||
| PA | A. | WIBG 990 | Philadelphia, PA Bob McLaine | 1/24/77 | :45 | #PA368 | * | Top-40 | Good+ | |||
| PA | A/B | WIFI 92.5 | Philadelphia, PA Hy Lit | 7/12/73 | :90 | #PA318 | * | Top-40 | Wi-Fi 92 | Excellent | ||
| PA | A. | WIFI 92.5 | Philadelphia, PA Bob Hamilton | 1/24/77 | :45 | #PA364 | * | Top-40 | Wi-Fi 92 | Good+ | ||
| PA | B. | WIFI 92.5 | Philadelphia, PA Beau Weaver | 1/24/77 | :45 | #PA364 | * | Top-40 | Wi-Fi 92 | Good+ | ||
| PA | B. | WIFI 92.5 | Philadelphia, PA Andre Gardner | 9/25/81 | :45 | #PA368 | * | Top-40 | Wi-Fi 92 | Good | ||
| PA | CD | WIFI 92.5 | Philadelphia, PA Liz Kyley | 4:45 PM | 11/25/81 | :43 | #CD120 | #PA302 | Top-40 | Wi-Fi 92 | Good+ | |
| PA | CD | WIFI 92.5 | Philadelphia, PA Bill O'Brien | 11/29/81 | :45 | #CD1098 | #PA304 | Top-40 | Wi-Fi 92 | Good+ | ||
| PA | CD | WIFI 92.5 | Philadelphia, PA Bill O'Brien | 1:45 PM | 1/16/82 | :45 | #CD031 | * | Top-40 | Wi-Fi 92 | Good+ | |
| PA | A. | WIFI 92.5 | Philadelphia, PA | 7/1/83 | :45 | #PA324 | * | Modern Rock | Wi-Fi 92 | Good | ||
| PA | A. | WIOQ 102 | Philadelphia, PA (Mono) | 8/7/73 | :45 | #PA313 | * | Top-40 | Q-102 | Fair+ | ||
| PA | A/B | WIOQ 102 | Philadelphia, PA | Morning | 2/1/00 | :90 | #PA348 | CHR | Q-102 | Excellent | ||
| PA | A/B | WIOQ 102 | Philadelphia, PA | Morning | 2/2/00 | :90 | #PA349 | CHR | Q-102 | Excellent | ||
| PA | A/B | WIOQ 102 | Philadelphia, PA | 3/27/00 | :90 | #PA351 | CHR | Q-102 | Excellent | |||
| PA | A/B | WIOQ 102 | Philadelphia, PA | 5/5/00 | :90 | #PA356 | CHR | Q-102 | Excellent | |||
| PA | A/B | WIOQ 102 | Philadelphia, PA | 8/11/00 | :90 | #PA357 | CHR | Q-102 | Excellent | |||
| PA | A/B | WIOQ 102 | Philadelphia, PA | 2/11/01 | :90 | #PA367 | * | CHR | Q-102 | Excellent | ||
| PA | CD | WIOV 105.1 | Ephrata, PA | 6:48 PM | 8/7/07 | :80 | #CD2182 | Copuntry | I-105 | Excellent | ||
| PA | A/B | WIP 610 | Philadelphia, PA Jim Tate | 12/2/60 | :60 | #PA322 | * | Top-40 | Excellent | |||
| PA | CD | WIP 610 | Philadelphia, PA Tom Brown | 5PM | 2/24/64 | :58 | #CD2127 | #PA330 | * | Top-40 | Excellent- | |
| PA | A/B | WIP 610 | Philadelphia, PA Jim Tate | 12PM | 2/27/64 | :60 | #PA331 | * | Top-40 | Excellent | ||
| PA | A/B | WIP 610 | Philadelphia, PA Joe McAuley | 8:00 AM | 2/27/64 | :60 | #PA333 | * | Top-40 | Excellent | ||
| PA | A/B | WIP 610 | Philadelphia, PA Joe McAuley | 8:00 AM | 10/9/64 | :60 | #PA334 | * | Top-40 | Good | ||
| PA | A/B | WIP 610 | Philadelphia, PA Jim Tate | 12:00 PM | 10/9/64 | :60 | #PA335 | * | Top-40 | Excellent | ||
| PA | A/B | WIP 610 | Philadelphia, PA Chuck Doherty | 10/9/64 | :60 | #PA342 | * | Top-40 | Excellent | |||
| PA | A/B | WIP 610 | Philadelphia, PA Ned Powers | 10/9/64 | :60 | #PA343 | * | Top-40 | Excellent | |||
| PA | A. | WIXZ-AM | Pittsburgh, PA Dick Kemp (Scoped) | 3/1/69 | :45 | #AZ104 | * | Top-40 | Good | |||
| PA | A/B | WJET 102.3 | Erie, PA DJ=Donya | 8/9/98 | :90 | #PA316 | CHR | Excellent | ||||
| PA | A. | WJNL 96.5 | Johnstown, PA | 8/ /90 | :45 | #PA312 | Top-40 | Excellent | ||||
| PA | CD | WKRZ 98.5 | Wilkes-Barre, PA Chubby Jeff Walker | 10/29/82 | :45 | #CD757 | #PA317 | Top-40 | KRZ-FM | Excellent- | ||
| PA | B. | WKRZ 98.5 | Wilkes-Barre, PA DC Day (Spots Scoped) | 8/ /87 | :45 | #PA321 | * | Top-40 | KRZ-FM | Good- | ||
| PA | A. | WKRZ 98.5 | Wilkes-Barre, PA Kelly Myers | 4/4/99 | :45 | #PA320 | * | Top-40 | KRZ-FM | Good+ | ||
| PA | A/B | WKTQ 1320 | Pittsburgh, PA Don Bombard | 12/28/80 | :90 | #PA315 | Top-40 | Excellent | ||||
| PA | A. | WKYN 97 | St. Mary's, PA | 8/25/87 | :45 | #OH811 | Top-40 | 97 KYN-FM | Excellent | |||
| PA | B. | WLAN 97 | Lancaster, PA Dave Darvin | 3:45 PM | 5/26/85 | :45 | #DE105 | Top-40 | Excellent | |||
| PA | A. | WLCE 104.5 | Philadelphia, PA | 7/8/01 | :45 | #PA372 | * | AC | Alice 104.5 | Excellent | ||
| PA | B. | WLCE 104.5 | Philadelphia, PA | 7/9/01 | :45 | #PA372 | * | AC | Alice 104.5 | Excellent | ||
| PA | CD | WMAJ 1450 | State College, PA Dave Jakowski | 7/ /81 | :39 | #CD664 | #PA307 | Top-40 | Excellent- | |||
| PA | CD | WMAJ 1450 | State College, PA Don Gorrillo | 7/ /81 | :45 | #CD665 | #IA601 | Top-40 | Excellent | |||
| PA | CD | WMHX 106.7 | Hershey, PA | 2PM | 8/5/07 | :80 | #CD2181 | AC | Excellent | |||
| PA | CD | WMHX 106.7 | Hershey, PA Morning Show | 6:50 AM | 8/6/07 | :80 | #CD2175 | AC | Excellent | |||
| PA | B. | WNNK 104.1 | Harrisburg, PA | 12:40 PM | 5/13/99 | :45 | #PA327 | Top-40 | Excellent | |||
| PA | CD | WNNK 104.1 | Harrisburg, PA | 3/7/05 | :80 | #CD1178 | Top-40/AC | Wink-104 | Excellent | |||
| PA | CD | WNNK 104.1 | Harrisburg, PA | PM Drive | 3/7/05 | :80 | #CD974 | Top-40/AC | Wink-104 | Excellent | ||
| PA | CD | WNNK 104.1 | Harrisburg, PA | 6:51 AM | 3/8/05 | :80 | #CD975 | Top-40/AC | Wink-104 | Excellent | ||
| PA | CD | WODE 99.9 | Easton, PA Stosh | Afternoon | 3/8/05 | :80 | #CD1179 | Classic Rock | The Hawk | Excellent | ||
| PA | A. | WOGL 98.1 | Philadelphia, PA Bob Pantano | 3/20/89 | :30 | #PA345 | * | Oldies | Good | |||
| PA | B. | WOGL 98.1 | Philadelphia, PA Charlie Bennett | 3/20/89 | :30 | #PA345 | * | Oldies | Good | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Don Cannon | 8/15/94 | :47 | #CD2768 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Mike St. John | 1/17/95 | :47 | #CD2769 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Charlie Bennett | 9/13/95 | :46 | #CD2194 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Don Cannon | 3/19/96 | :46 | #CD2193 | * | Oldies | Excellent | |||
| PA | B. | WOGL 98.1 | Philadelphia, PA | 5/6/99 | :45 | #PA336 | Oldies | Excellent | ||||
| PA | A. | WOGL 98.1 | Philadelphia, PA Don Cannon | AM | 11/14/00 | :45 | #PA359 | * | Oldies | Excellent | ||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Pantano | 8:59 PM | 11/18/00 | :74 | #CD053 | * | Oldies | Excellent | ||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Don Cannon | 6:35 AM | 1/9/01 | :90 | #PA360 | Oldies | Excellent | |||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Don Cannon | Morning | 1/12/01 | :90 | #PA361 | Oldies | Excellent | |||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Don Cannon | Morning | 11/26/02 | :90 | #PA377 | Oldies | Excellent | |||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Don Cannon | Morning | 12/2/02 | :90 | #PA378 | Oldies | Excellent | |||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Ron O'Brien | Afternoon | 1/15/03 | :90 | #PA380 | Oldies | Excellent | |||
| PA | A/B | WOGL 98.1 | Philadelphia, PA Ron O'Brien | Afternoon | 1/16/03 | :90 | #PA337 | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Charger Part 1 | 4/13/05 | :45 | #CD2220 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Charger Part 2 | 4/13/05 | :45 | #CD2221 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ron O'Brien | Afternoon | 4/13/05 | :46 | #CD054 | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ron O'Brien | 4/13/05 | :45 | #CD2530 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Charger Brunch w/Beatles | 4/15/07 | :47 | #CD2770 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday | 10/11/05 | :58 | #CD1490 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Charger | 8/29/06 | :46 | #CD2192 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ron Cade | 8/30/06 | :46 | #CD2191 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Tom Matthews | 9/4/06 | :46 | #CD2091 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday | 9/5/06 | :47 | #CD2092 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ross Brittow | 9/6/06 | :46 | #CD2093 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday | 9/10/06 | :46 | #CD2094 | Oldies | Excellent | ||||
| PA | CD | WOGL 98.1 | Philadelphia, PA Cadillac Jack | 9/3/06 | :46 | #CD2133 | #PA381 | Oldies | Excellent- | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Bob Charger Brunch w/Beatles | 9/3/06 | :46 | #CD2134 | #PA381 | Oldies | Excellent- | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday | 4/12/07 | :46 | #CD2766 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday | 4/12/07 | :46 | #CD2767 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ron Case | 4/12/07 | :46 | #CD2190 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Cadillac Jack | 4/14/07 | :46 | #CD2219 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Angela Mason | 4/14/07 | :46 | #CD2224 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Harvey Holiday Street Corner Sunday | 4/15/07 | :46 | #CD2225 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ross Brittow | 4/15/07 | :46 | #CD2189 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ross Brittow | 4/16/07 | :46 | #CD2222 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Ross Brittow | 4/16/07 | :46 | #CD2223 | * | Oldies | Excellent | |||
| PA | CD | WOGL 98.1 | Philadelphia, PA Cadillac Jack | 11/14/08 | :46 | #CD2237 | * | Oldies | Excellent | |||
| PA | CD | WPEN 950 | Philadelphia, PA Mac McGuire | 8:00 AM | 11/7/61 | :62 | #CD772 | #PA323 | * | Top-40 | Excellent | |
| PA | CD | WPEN 950 | Philadelphia, PA Lorne Owens | 1/24/77 | :30 | #CD1797 | #PA369 | * | Top-40 | Excellent- | ||
| PA | CD | WPGR 1540 | Philadelphia, PA | 8/9/94 | :46 | #CD2132 | * | Oldies | Excellent | |||
| PA | CD | WPTP 96.5 | Philadelphia, PA | 8:48 PM | 11/12/00 | :80 | #CD052 | 80s | The Point | Excellent | ||
| PA | CD | WPTP 96.5 | Philadelphia, PA | 12:30 PM | 1/16/01 | :80 | #CD063 | 80s | The Point | Excellent | ||
| PA | CD | WQWK FM | State College, PA Marty Feldman Eyes Song | 7/ /81 | :3 | #CD664 | Rock | Excellent- | ||||
| PA | CD | WRBT 94.9 | Harrisburg, PA Morning Drive Show | 3/8/05 | :80 | #CD1180 | Hot Country | Bob-FM | Excellent | |||
| PA | CD | WRFY Y102 | Reading, PA Morning show | 7:42AM | 8/7/07 | :80 | #CD2782 | Hot AC | Y-102 | Excellent | ||
| PA | CD | WROZ 101.3 | Lancaster, PA Morning Show | 6:15 AM | 8/7/07 | :80 | #CD2174 | Hot AC | The Rose | Excellent | ||
| PA | CD | WRSC 1390 | State College, PA | 7/ /81 | :37 | #CD664 | #PA307 | Top-40 | Excellent | |||
| PA | CD | WRVV 97.3 | Harrisburg, PA | 3/7/05 | :80 | #CD964 | Classic Hits | The River | Excellent | |||
| PA | CD | WRVV 97.3 | Harrisburg, PA | 3/8/05 | :80 | #CD976 | Classic Hits | The River | Excellent | |||
| PA | B. | WSNI 104.4 | Philadelphia, PA Don Cannon & Company | Morning | 4/15/83 | :45 | #PA350 | * | Top-40 | Good | ||
| PA | A. | WSNI 104.5 | Philadelphia, PA Chris Gwetta | Friday | 11/ /84 | :45 | #DE103 | Top-40 | Excellent | |||
| PA | B. | WSNI 104.5 | Philadelphia, PA Don Cannon & Company | 6:52 AM | 12/26/84 | :45 | #DC302 | Top-40 | Excellent | |||
| PA | CD | WSNI 104.5 | Philadelphia, PA | 9/25/02 | :90 | #CD2229+ | #PA374 | AC | Excellent | |||
| PA | A/B | WSNI 104.5 | Philadelphia, PA | 9/25/02 | :90 | #PA375 | AC | Excellent | ||||
| PA | A/B | WSNI 104.5 | Philadelphia, PA | 3/31/03 | :90 | #PA308 | AC | Excellent | ||||
| PA | A/B | WSNI 104.5 | Philadelphia, PA | 4/1/03 | :90 | #PA309 | AC | Excellent | ||||
| PA | CD | WSOX 96.1 | Red Lion, PA | 5:30 AM | 8/8/07 | :80 | #CD2176 | AC | Excellent | |||
| PA | CD | WSOX 96.1 | Red Lion, PA | 6:50 AM | 8/8/07 | :80 | #CD2177 | AC | Excellent | |||
| PA | CD | WSOX 96.1 | Red Lion, PA | 8:08 AM | 8/8/07 | :80 | #CD2178 | AC | Excellent | |||
| PA | CD | WSOX 96.1 | Red Lion, PA | 5/8/08 | :75 | #CD2710 | AC | Excellent | ||||
| PA | B. | WWSW 94.5 | Pittsburgh, PA (3-WS) Dixon & Merckle | Tuesday Morn | 8/ /90 | :45 | #PA312 | Oldies | Excellent | |||
| PA | A/B | WXXM 95.7 | Philadelphia, PA Joe Mamah | 8/26/99 | :90 | #PA352 | * | CHR | Excellent | |||
| PA | B. | WYXR 104.5 | Philadelphia, PA (Star 104.5) | 4/16/96 | :45 | #VA116 | Top-40 | Star 104.5 | Excellent | |||
| PA | A. | WYXR 104.5 | Philadelphia, PA (Star 104.5) | 4/ /96 | :45 | #PA379 | Top-40 | Star 104.5 | ||||
| PA | CD | WZGO 106 | Philadelphia, PA Cook & Randall | AM Drive | 11/16/84 | :45 | #CD2195 | #DE107 | Top-40 | Excellent | ||
| PA | CD | WZGO 106 | Philadelphia, PA | 5/25/85 | :45 | #CD2688 | #CA636 | Top-40 | Excellent | |||
| PA | CD | WZGO 106 | Philadelphia, PA Andre Gardner | 12/31/84 | :45 | #CD2326 | #PA311 | Top-40 | Good+ | |||
| PA | A. | WZWW 95.3 | State College, PA Dave Kurten | 1:25 PM | 4/9/99 | :45 | #PA321 | * | Top-40 | 3WZ | Excellent | |
| PA |