| Québec | Side | Station | City / DJ | Time of Day | Date | :Min | * | CD # | Tape # | Format | Condition | Slogan |
| Québec | A/B | CFCF 600 | Montreal, Que Ted Blackman | 5/ /81 | :60 | * | #C316 | MOR | Good- | |||
| Québec | A. | CFCF 600 | Montreal, Que | 9:35 AM | 7/31/89 | :45 | * | #C250 | Adult Std | Excellent | ||
| Québec | A/B | CFGL 105.7 | Montreal, Que (French) | Evening | 6/2/03 | :90 | #C329 | French AC | Excellent | Rythme FM | ||
| Québec | B. | CFGL 105.7 | Montreal, Que (French) | 6/29/03 | :45 | #C336 | French AC | Excellent | Rythme FM | |||
| Québec | A/B | CFGL 105.7 | Montreal, Que (French) | Evening | 5/12/04 | :90 | #C369 | French AC | Excellent | Rythme FM | ||
| Québec | A/B | CFGL 105.7 | Montreal, Que (French) | 10:36 AM Sa | 12/4/04 | :90 | #C373 | French AC | Excellent | Rythme FM | ||
| Québec | CD | CFGL 105.7 | Montreal, Que (French) | 2:51 PM | 4/26/05 | :46 | #CD2774 | French AC | Excellent | Rythme FM | ||
| Québec | CD | CFGL 105.7 | Montreal, Que (French) | 8:36PM | 4/26/05 | :46 | #CD2775 | French AC | Excellent | Rythme FM | ||
| Québec | B. | CFQR 92.5 | Montreal, Que | 1985 | :45 | #NY101 | AC | Good | ||||
| Québec | B. | CFQR 92.5 | Montreal, Que | 80's | :45 | #NC102 | AC | Good | ||||
| Québec | A/B | CFQR 92.5 | Montreal, Que Elie Khoury | 8/28/99 | :90 | * | #C269 | AC | Excellent | Q-92 | ||
| Québec | A/B | CFQR 92.5 | Montreal, Que Al Randall | 9/16/99 | :90 | * | #C268 | AC | Excellent | Q-92 | ||
| Québec | A. | CFQR 92.5 | Montreal, Que | 6:10 PM | 6/3/03 | :45 | #C330 | AC | Excellent | Q-92 | ||
| Québec | CD | CFQR 92.5 | Montreal, Que | 11/4/03 | :80 | #CD380 | AC | Excellent | Q-92 | |||
| Québec | A/B | CFQR 92.5 | Montreal, Que | 7:25 AM | 12/31/03 | :90 | #C356 | AC | Excellent | Q-92 | ||
| Québec | CD | CFQR 92.5 | Montreal, Que AM Drive show | 1/9/04 | :80 | #CD385 | AC | Excellent | Q-92 | |||
| Québec | A/B | CFQR 92.5 | Montreal, Que | 1/18/04 | :90 | #C371 | AC | Excellent | Q-92 | |||
| Québec | CD | CFQR 92.5 | Montreal, Que AM Drive show | 6/6/06 | :80 | #CD1769 | AC | Excellent | Madonna 92 | |||
| Québec | A. | CHIK 98.9 | Quebec City, Que Veronique Juneau | 9/2/99 | :45 | * | #C274 | Fr/CHR | Excellent | |||
| Québec | B. | CHIK 98.9 | Quebec City, Que Robert Ross | 9/2/99 | :45 | * | #C274 | Fr/CHR | Excellent | |||
| Québec | A. | CIMO 106.1 | Magog, Que (French) | 1991 | :45 | #C221 | Fr/top-40 | Excellent | ||||
| Québec | A. | CIMO 106.1 | Magog, Que (French) | TBD | :45 | #CT872 | Fr/top-40 | Excellent | ||||
| Québec | B. | CIMO 106.1 | Magog, Que (French) | 199? | :45 | #C222 | Fr/top-40 | Excellent | ||||
| Québec | B. | CIMO 106.1 | Magog, Que (French) | TBD | :45 | #VT914 | Fr/top-40 | Excellent | ||||
| Québec | B. | CINW 940 | Montreal, Que (940 News) (DX) | 9:57 PM Tue. | 1/4/00 | :30 | #C223 | News | Good+ | |||
| Québec | CD | CINW 940 | Montreal, Que Jim Connell | 8:38AM Fri | 10/16/09 | :80 | #CD2304 | Oldies | Excellent | AM 940 | ||
| Québec | A. | CITE 102.7 | Sherbrooke, Que (French) | 80's TBD | :45 | #C216 | Fr/AC | Excellent | ||||
| Québec | CD | CITE 102.7 | Sherbrooke, Que (French) | 9/19/03 | :80 | #CD373 | Fr/AC | Excellent | ||||
| Québec | B. | CJFM 95.9 | Montreal, Que Mark Burns | 6:18 AM Mon | 8/29/83 | :45 | #CD1430 | #C211 | AC | Excellent | FM 96 CJFM | |
| Québec | A. | CJFM 95.9 | Montreal, Que Mark Burns | 7:11 AM Mon | 8/29/83 | :45 | #CD1431 | #C211 | AC | Excellent | FM 96 CJFM | |
| Québec | A. | CJFM 95.9 | Montreal, Que Mark Burns / Peter Coleman - News | 7:58 AM | 8/29/83 | :45 | #CD1432 | #C203 | AC | Excellent | FM 96 CJFM | |
| Québec | A. | CJFM 95.9 | Montreal, Que Dave Smith Part 1 | 11/9/85 | :45 | #C208 | AC | Excellent- | Star Radio | |||
| Québec | A. | CJFM 95.9 | Montreal, Que Dave Smith Part 2 | 11:42 AM | 11/9/85 | :45 | #C210 | AC | Excellent- | Star Radio | ||
| Québec | B. | CJFM 95.9 | Montreal, Que Dave Smith Part 3 | 11/9/85 | :45 | #C210 | AC | Excellent- | Star Radio | |||
| Québec | B. | CJFM 95.9 | Montreal, Que Dave Smith | Sunday AM | 10/ /84 | :45 | #NH302 | AC | Excellent- | Star Radio | ||
| Québec | A/B | CJFM 95.9 | Montreal, Que Ken Connors | 9/16/99 | :90 | * | #C267 | Hot AC | Excellent | Mix-96 | ||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Ted Silver | 2/8/09 | :80 | #CD2308 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Ted Silver & Daniel | 2/15/09 | :80 | #CD2468 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Daniel Coulombe | 2/14/09 | :80 | #CD2309 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Daniel Coulombe | 2/21/09 | :80 | #CD2310 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Ken Gilbert | 3/14/09 | :80 | #CD2311 | Oldies | Excellent | Hit Oldies | |||
| Québec | CDs | CJMQ 88.9 | Sherbrooke, Que Daniel Coulombe | 3/28/09 | :80x4 | #CD2312+ | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Brian Rogers | 3/28/09 | :80 | #CD2474 | Oldies | Excellent | Hit Oldies | |||
| Québec | CDs | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 2/28/09 | :80x2 | #CD2315+ | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Ken Gilbert | 4/4/09 | :80 | #CD2317 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 4/4/09 | :80 | #CD2475 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 4/4/09 | :80 | #CD2476 | Oldies | Excellent | Hit Oldies | |||
| Québec | CDs | CJMQ 88.9 | Sherbrooke, Que Steve West | 4/11/09 | :80x2 | #CD2318+ | Oldies | Excellent | Hit Oldies | |||
| Québec | CDs | CJMQ 88.9 | Sherbrooke, Que Steve West | 4/18/09 | :80x2 | #CD2469+ | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Steve West | 5/30/09 | :80 | #CD2476 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 5/30/09 | :80 | #CD2477 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 5/30/09 | :80 | #CD2478 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Ken Gilbert | 5/30/09 | :80 | #CD2479 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 6/6/09 | :80 | #CD2480 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 6/6/09 | :80 | #CD2481 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 6/13/09 | :80 | #CD2482 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 6/13/09 | :80 | #CD2483 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 6/20/09 | :80 | #CD2485 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 6/27/09 | :80 | #CD2484 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 6/27/09 | :80 | #CD2486 | Oldies | Excellent | Hit Oldies | |||
| Québec | CDs | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1, 2, & 3 | 7/4/09 | :80x3 | #CD2487+ | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 7/25/09 | :80 | #CD2490 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 7/25/09 | :80 | #CD2491 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 8/8/09 | :80 | #CD2492 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 8/8/09 | :80 | #CD2493 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bill D | 8/8/09 | :80 | #CD2494 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 8/22/09 | :80 | #CD2495 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 8/22/09 | :80 | #CD2496 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 3 | 8/22/09 | :80 | #CD2497 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 8/29/09 | :80 | #CD2500 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 8/29/09 | :80 | #CD2501 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 3 | 8/29/09 | :80 | #CD2502 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 4 | 8/29/09 | :80 | #CD2503 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 9/26/09 | :80 | #CD2504 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 9/26/09 | :80 | #CD2505 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 3 | 9/26/09 | :80 | #CD2506 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Daniel Coulombe | 10/16/09 | :80 | #CD2507 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 1 | 10/17/09 | :80 | #CD2508 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Part 2 | 10/17/09 | :80 | #CD2509 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 10/31/09 | :80x2 | #CD2471 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 11/14/09 | :80x3 | #CD2243 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore Retro-Playlist 3-1974 | 3/13/10 | :80x2 | #CD2246 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 1/29/10 | :80x2 | #CD2248 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore | 9/8/11 | :80 | #CD2250 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Mike Raub | 9/8/11 | :80 | #CD2251 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Daniel Coulombe | 9/10/11 | :80 | #CD2252 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CJMQ 88.9 | Sherbrooke, Que Bob Gilmore 7AM | 1/14/12 | :80x2 | #CD2253 | Oldies | Excellent | Hit Oldies | |||
| Québec | CD | CKGM 980 | Montreal, Que Lee Murray | 12/28/71 | :57 | * | #CD104 | Top-40 | Excellent- | |||
| Québec | CD | CKGM 980 | Montreal, Que Darrell Provost | 1/16/72 | :30 | * | #CD1503 | Top-40 | Good | |||
| Québec | B. | CKGM 980 | Montreal, Que Danny Martell | 10/ /77 | :25 | #CD831 | #C206 | Top-40 | Good /DX | |||
| Québec | CD | CKGM 980 | Montreal, Que Doug Price | 3/ /81 | :42 | * | #CD644 | Top-40 | Good | |||
| Québec | CD | CKGM 980 | Montreal, Que Bo | 12/31/81 | :45 | #CD2242 | #C207 | Top-40 | Excellent | |||
| Québec | B. | CKGM 980 | Montreal, Que | 12/31/81 | :45 | #C207 | Top-40 | Excellent | ||||
| Québec | CD | CKGM 980 | Montreal, Que Fergie | 2:49 AM | 1/1/82 | :45 | #CD2602 | #C212 | Top-40 | Excellent | ||
| Québec | CD | CKGM 980 | Montreal, Que Steve Shannon | 8:05 AM | 1/1/82 | :45 | #CD2773 | #C200 | Top-40 | Excellent | ||
| Québec | A. | CKGM 980 | Montreal, Que Steve Shannon | 9:05 AM | 1/1/82 | :45 | #C201 | Top-40 | Excellent | |||
| Québec | A. | CKGM 980 | Montreal, Que | TBD | :45 | * | #C226 | Top-40 | Good+ | |||
| Québec | CD | CKGM 990 | Montreal, Que Andy K - Part 1 | 8/18/98 | :45 | #CD2240 | Top-40 | Excellent | ||||
| Québec | CD | CKGM 990 | Montreal, Que Andy K - Part 2 | 8/18/98 | :45 | #CD2241 | Top-40 | Excellent | ||||
| Québec | A/B | CKGM 990 | Montreal, Que Oldies Radio 990 (used to be 980) | 9/5/98 | :90 | * | #C244 | Oldies | Excellent | |||
| Québec | CD | CKLM 1570 | Montreal, Que French | 12/14/79 | :45 | * | #CD2794 | #C226 | Fr/top-40 | Excellent- | ||
| Québec | A/B | CKLM 1570 | Montreal, Que French Raymond Beorgeois | 11/10/80 | :90 | #C317 | Fr/top-40 | Good | ||||
| Québec | A. | CKLM 1570 | Montreal, Que French | 1/1/82 | :45 | #CD189 | #C204 | Fr/top-40 | Excellent | |||
| Québec | A. | CKMF 94.3 | Montreal, Que French | 10/ /84 | :45 | #C205 | Fr/Dance | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) Claude Rajotte | 7:00 PM | 12/31/81 | :45 | #CD2321 | #C204 | CHR /Fr | Excellent | ||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) Jean-Pierre Major | 11:00 AM | 1/1/82 | :48 | #CD1047 | #C201 | CHR /Fr | Excellent | ||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 1/1/82 | :45 | #CD1048 | #C212 | CHR /Fr | Excellent | |||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) Serge Plaisance Part 1 | 8:00 PM | 8/ /83 | :45 | #C202 | CHR /Fr | Excellent | |||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) Serge Plaisance Part 2 | 8/ /83 | :45 | #C202 | CHR /Fr | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) Gilles Gariepy | 9:00 PM | 8/ /83 | :45 | #CD2323 | #C202 | CHR /Fr | Excellent | ||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/ /84 | :45 | #CD2320 | #NY104 | CHR /Fr | Excellent | |||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/ /84 | :45 | #CD2322 | #C205a | CHR /Fr | Excellent | |||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/ /84 | :45 | #C205 | CHR /Fr | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 1/9/85 | :46 | #CD1961 | CHR /Fr | Excellent | ||||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) | 1985? | :45 | #C209 | CHR /Fr | Excellent | ||||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) | 1985? | :45 | #C209 | CHR /Fr | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 9/ /88 | :45 | #CD2239 | #OH804 | CHR /Fr | Excellent | |||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | TBD | :45 | #CD2740 | #C240 | CHR /Fr | Excellent | |||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | TBD | :45 | #CD2741 | #C240 | CHR /Fr | Excellent | |||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/11/97 | :45 | #VT911 | CHR /Fr | Excellent | ||||
| Québec | A/B | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/10/98 | :90 | #C237 | CHR /Fr | Excellent | ||||
| Québec | A/B | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/11/98 | :90 | #C238 | CHR /Fr | Excellent | ||||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) | 10/11/98 | :45 | #VT920 | CHR /Fr | Excellent | ||||
| Québec | A/B | CKOI 96.9 | Verdun/Montreal, Que (French) Denis Fortin | 8/27/99 | :90 | * | #C272 | CHR /Fr | Excellent | |||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) | 5/26/03 | :45 | #C327 | CHR /Fr | Excellent | ||||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) | 6/13/03 | :45 | #C336 | CHR /Fr | Excellent | ||||
| Québec | A. | CKOI 96.9 | Verdun/Montreal, Que (French) | 5:45 AM | 7/21/03 | :45 | #C370 | CHR /Fr | Excellent | |||
| Québec | B. | CKOI 96.9 | Verdun/Montreal, Que (French) | 7/22/03 | :45 | #C370 | CHR /Fr | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 8/31/03 | :80 | #CD379 | CHR /Fr | Excellent | ||||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 10:41 AM | 1/1/04 | :80 | #CD382 | CHR /Fr | Excellent | |||
| Québec | VHS | CKOI 96.9 | Verdun/Montreal, Que (French) | 12:33 PM | 12/4/04 | :120 | #V101 | CHR /Fr | Excellent | |||
| Québec | CD | CKOI 96.9 | Verdun/Montreal, Que (French) | 9/18/05 | :80 | #CD1495 | CHR /Fr | Excellent | ||||
| Québec | CD | CKTS 900 | Sherbrooke, Que Greg Adams | 1/1/82 | :45 | #CD2305 | #ME112 | Top-40 | Excellent | |||
| Québec | CD | CKTS 900 | Sherbrooke, Que Daniel Coulombe Part 1 | 2/9/85 | :45 | #CD2306 | #C215 | Top-40 | Excellent | |||
| Québec | CD | CKTS 900 | Sherbrooke, Que Daniel Coulombe Part 2 | 2/9/85 | :45 | #CD2307 | #C215 | Top-40 | Excellent | |||
| Canada |