South Dakota | Side | Station | City / DJ | Time of Day | Date | :Min | CD | Tape | Format | Slogan | Quality |
SD | A/B | KEZV 101 | Spearfish, SD Jack Warner | 8/5/92 | :90 | #SD603 | Top-40 | Excellent | |||
SD | A. | KGGG 100 | Rapid City, SD | 8/5/92 | :45 | #SD601 | Top-40 | Hit-100 | Excellent | ||
SD | B. | KKLS 104.7 | Sioux Falls, SD | 8/5/92 | :45 | #CT820 | Top-40 | Excellent | |||
SD | B. | KKMK 93.9 | Rapid City, SD | 8/5/92 | :45 | #SD601 | Top-40 | Magic 93.9 | Excellent | ||
SD | B. | KKMK 93.9 | Rapid City, SD | 8/5/92 | :45 | #SD602 | Top-40 | Magic 93.9 | Excellent | ||
SD |