Wyoming | Side | Station | City DJ | Date | Length | CD | Tape | * | Format | Slogan | Quality |
WY | B. | KKAZ 100.7 | Cheyenne, WY | 8/ /83 | :45 | #CD1963 | #IA608 | Top-40 | Excellent | ||
WY | A/B | KKAZ 100.7 | Cheyenne, WY Ed Allen | 8/ /83 | :90 | #WY401 | Top-40 | Excellent | |||
WY | B. | KKAZ 100.7 | Cheyenne, WY | 8/11/86 | :45 | #CD619 | #CO908 | Top-40 | Excellent | ||
WY | A. | KKAZ 100.7 | Cheyene, WY | 7/ /91 | :45 | #CO901 | Top-40 | Excellent | |||
WY | A. | KTWO 1030 | Casper, WY | 8/8/86 | :45 | #CO914 | AC | Excellent | |||
WY |